The Champion UPS On-line Series is yet another option for applications that require the best protection and maximum reliability in electrical protection for businesses and industry. With its double conversion On-line technology, the most reliable technology on the market, this UPS is a single phase output UPS with single phase input designed to support large loads for data centers, large telephone systems and other mission-critical applications. A perfectly regulated, continuous sine wave output with zero transfer time offers guaranteed uptime and compatibility with all equipment types.
| Models | UPS-1KVA | UPS-2KVA | UPS-3KVA | UPS-6KVA | UPS-8KVA | UPS-10KVA |
|---|---|---|---|---|---|---|
| Power | ||||||
| Capacity | 800W | 1600W | 2400W | 4800W | 6400W | 8000W |
| Input | ||||||
| Input Voltage | 220VAC, Single Phase with Ground | |||||
| Input Voltage Range | 115VAC-295VAC | 120VAC-274VAC | ||||
| Input Frequency | 50Hz | |||||
| Input Frequency Range | 46Hz - 54Hz | |||||
| Output | ||||||
| Voltage on Mains | 220VAC / 230VAC ± 2% | |||||
| Frequency | Synchronized 46-54Hz (Line Mode) 50Hz ± 0.1% (Battery Mode) | |||||
| Waveform | Pure Sine Wave | |||||
| Distortion | <3% for Linear Load; <5% for Non Linear Load | |||||
| Power Factor | 0.8 | |||||
| Crest Factor | 3:1 | |||||
| Batteries | ||||||
| Type | External Battery Bank | |||||
| DC Voltage | 36VDC | 96VDC | 192-240VDC | |||
| Recharging Time | 8 Hours to 90% of full capacity after full load discharge | |||||
| Charger Type | Constant Voltage & Current | |||||
| Efficiency | ||||||
| Overall | > 90% | |||||
| Inverter | > 92% | |||||
| Alarms & Display | ||||||
| Audible Alarm | Battery Mode, Battery Low, Overload, Fault | |||||
| LCD Display | I/P & O/P Voltage/Load Level/Battery Level/Battery Mode/AC Mode/Bypass/Fault | |||||
| Environmental | ||||||
| Ambient Operation | 20%-90% Non Condensing, 0-40 deg C | |||||
| Audible Noise | <60 dBA (1 mts from surface) | |||||
| Physical | ||||||
| Input Line | 1.5 mts. Line Cord | |||||
| MCB’s | Input | Battery / Input | ||||
| Cooling | Forced Air | |||||
| Mechanical | ||||||
| Dimension (W×D×H)(mm) | 145×350×230 | 192×425×330 | 192×425×330 | 260×540×500 | 260×540×500 | 260×540×500 |
| Net Weight (w/o battery) | 6 kgs | 12 kgs | 14 kgs | 22 kgs | 24 kgs | 30 kgs |
| * Specifications are subject to change without any prior notice. | ||||||
Model: UPS-1KVA, UPS-2KVA, UPS-3KVA, UPS-6KVA, UPS-8KVA & UPS-10KVA
Download PDF